Tangfeng® Recycled Staple Spun Polyester Thread

Recycled Staple Spun Polyester Fiber 1.33dtex X 38

Performance Advantages

  • Eco-friendly & Sustainable

  • Outstanding Craft

  • Reliable Quality

Physical Features

Chemical Features

Customization

Part of Products'Physical Performance Index

Count(Ne) Linear Density(Tex) Strength(cN) Elongation(%) Twist(T/M)
20s/2 28.8*2 2025 13-19 560-620
20s/3 28.8*3 3100 14-21 420-490
30s/2 19.4*2 1311 10-16 680-740
30s/3 19.4*3 2071 12-18 570-630
40s/2 14.6*2 1032 9.5-16.0 790-850
40s/3 14.6*3 1450 11-18 670-730
45s/2 13.0*2 875 9.5-16.0 830-890
45s/3 13.0*3 1325 10-17 670-730
50s/2 11.7*2 813 9.5-16.0 860-920
50s/3 11.7*3 1206 10-17 690-750
60s/2 9.7*2 648 8.5-14.5 970-1030
60s/3 9.7*3 984 10-17 790-850
Remark: the above index just for your reference

Applications

Customize your exclusive sewing thread

*
*
*
*
*
*
*
*
*