Longbai® Poly-poly Core Spun Thread

Staple Spun Polyester Fiber & High Tenacity Filament

Performance Advantages

· Outstanding sewing performance

· Attractive seam appearance

· The good dyeability and color fastness allow perfect textile appearance.

· Soft,washable and low shrinkage.

Customization

Part of Products'Physical Performance Index

Count(Ne) Linear Density(Tex) Strength(cN) Elongation(%)
12s/2 49.2*2 5210~5540 18~23
15s/2 39.4*2 4120~4340 18~23
18s/3 32.8*3 4860~5200 18~23
20s/2 29.5*2 3050~3330 18~23
24s/3 24.6*3 3900~4100 18~23
29s/2 20.4*2 2150~2300 17~22
29s/3 20.4*3 3220~3490 18~23
36s/2 16.4*2 1670~1800 17~22
38s/2 15.5*2 1560~1670 17~22
40s/2 14.7*2 1500~1600 17~22
45s/2 13.1*2 1250~1350 17~22
48s/2 12.3*2 1200~1280 17~22
50s/2 11.8*2 1160~1230 17~22
60s/2 9.8*2 950~1010 17~22
68s/2 8.6*2 840~880 17~22
Remark: the above index just for your reference

Applications

Customize your exclusive sewing thread

*
*
*
*
*
*
*
*
*